The Teltonika TFT100 is a compact GPS tracker tailored for electric mobility applications, providing real-time tracking and advanced diagnostics.
A compact GPS tracker designed for electric mobility with advanced diagnostics support.
The Teltonika TFT100 GPS Tracker provides comprehensive tracking and diagnostic capabilities for electric vehicles, enhancing fleet management and vehicle security.
TFT100: High-Voltage GPS Tracker with CAN Interface TFT100 is a robust and versatile GPS tracking device designed for e-mobility and heavy machinery. It features CAN, RS232, RS485, and UART interfaces, enabling seamless data reading without extra devices. Its IP67-rated casing ensures protection from water and dust, making it ideal for harsh environments. With 10-97 V power support, Bluetooth® LE, and an internal high-gain GNSS antenna, TFT100 is perfect for managing electric vehicles, heavy machinery, and various high-voltage applications.
Features | Specification |
---|---|
Technology | GSM / GPRS / GNSS / BLUETOOTH |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Position Accuracy | < 2.5 m CEP |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
Input voltage range | 10-97V |
Internal Back-up battery | 1800 mAh Li-Ion battery, 3.7V (6.66Wh) |
Specification | 4.0 + LE |
Supported peripherals | ELA sensors, EYE sensors, Beacons |
CAN | 1 |
UART | 1 |
RS232 | 1 |
RS485 | 1 |
Connection | One modification per device:
CAN modification (CAN-H, CAN-L) UART modification (UART-RX, UART-TX) RS232 modification (RS232-IN, RS232-OUT) RS485 modification (RS485-A, RS485-B) |
Digital outputs / Digital inputs | 1 |
Analog inputs / Digital inputs | 2 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal GSM High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
Dimensions | 72,5 x 73 x 27,3 mm (L x W x H) |
Weight | 169 g |
Operating temperature (without battery) | -20 °C to +75 °C |
Storage temperature (without battery) | -20 °C to +75 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP67 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +70 °C |
Battery storage temperature | -10 °C to +45 °C |
Sensors | Accelerometer |
Scenarios | Eco/Green Driving, Over Speeding, Jamming, Excessive Idling, FallDown, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip/Odometer, Immobilizer, iButton, DOUT control via call, DOUT control via Ignition, Last Known Position, Timestamp Backup, Manual CAN, Manual CAN commands, Manual J1939 |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, Teltonika Configurator (USB, Bluetooth) |
SMS | Configuration, Events, Debug |
GPRS commands | Configuration, Debug |
Time Synchronization | GNSS, NITZ, NTP |
Ignition detection | Accelerometer, External Power Voltage, DIN1, DIN3, DIN4, CAN |
Regulatory | CE (RED), EAC, E-Mark, Anatel, UKCA, Ukrainian UCRF, RoHS, REACH, E-Mark, IP67 |
IP67 rating - dustproof & waterproof
Extended product usage scenarios
High Voltage Suitable
Model | Input Voltage | Weight | Battery | Operating Temperature | Water Resistance |
---|---|---|---|---|---|
Teltonika TFT100 | 6–30 V DC with overvoltage protection | 169g | 1800 mAh Li-Ion battery, 3.7V (6.66Wh) | -20 °C to +75 °C | IP67 |
Teltonika FMB920 | 6–30 V DC with overvoltage protection | 54g | 170 mAh Li-Ion battery (0.63 Wh) | -40°C to +85°C | IP54 |
Teltonika FMB120 | 10–30 V DC with overvoltage and reverse polarity protection | 55g | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) | -40 °C to +85 °C | IP41 |
Teltonika FMB209 | 10–30 V DC with overvoltage and reverse polarity protection | 205g | 800 mAh Li-Ion battery (0.49 Wh) | -40 °C to +85 °C | IP67 |
Teltonika 125 | 10–30 V DC with overvoltage and reverse polarity protection | 52g | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) | -40 °C to +85 °C | IP41 |